get
https://api-glb.sim.hashkeydev.com/api/v1/account/fiat/history
Request Parameters
| PARAMETER | TYPE | Req'd | DESCRIPTION |
|---|---|---|---|
| type | STRING | Y | "deposit", "withdraw" |
| status | STRING | deposit: "under_review" "processing" "successful" "failed" withdraw: "under_review" "processing" "successful" "failed" | |
| startTime | LONG | Y | Start timestamp |
| endTime | LONG | Y | End timestamp |
| channel | STRING | "auto", "manual"; default "auto" For transaction records prior to (9/1/2023 please use manual channel) | |
| remark | STRING | Remark | |
| limit | INTEGER | Limit | |
| recvWindow | LONG | Recv Window | |
| timestamp | LONG | Y | Timestamp |
Response content
| PARAMETER | TYPE | DESCRIPTION |
|---|---|---|
| orderId | STRING | Fiat Order ID, e.g: "FD467701147384938496" |
| type | STRING | "deposit", "withdraw" |
| remark | STRING | Deposit: The remark message from bank deposit |
| asset | STRING | USD", "HKD" |
| grossAmount | STRING | Deposit/Withdraw order amount |
| netAmount | STRING | Actual fund in amount Deposit: grossAmount - fee Withdraw: grossAmount + fee |
| fee | STRING | Deposit / Withdraw fee |
| status | STRING | deposit: "under_review" "processing" "failed" "successful" "withdraw_return" withdraw: "under_review" "processing" "failed" "successful" "return" |
| createdTime | LONG | Order Created Timestamp |
| updatedTime | LONG | Order Updated Timestamp |
